Deskripsi
Pendahuluan
Router 5G Dual Band Dual Sim 11AX
Q3000 adalah router nirkabel 4G / 5G standar WiFi6 Dilengkapi dengan chipset IPQ5018, ia mematuhi 802.11ax, teknologi MIMO 2 * 2, dual band, kecepatan data hingga 3000Mbps; Dengan port WAN 10/100 / 1000Mbps, ia dapat bekerja sebagai router 5G, untuk menyediakan lebih banyak throughput unggah / unduh untuk memenuhi permintaan arus tinggi.
Fitur
3000M Wifi 6 Router 5G
Mendukung VPN, WPS
3 * Port LAN Gigabit, semua port dapat memberikan kecepatan GIGABIT
Mendukung Dual Sim, tidak pernah kehilangan koneksi
Spesifikasi
| Spesifikasi | |||||
| Model | Q3000 | ||||
| CPU | IPQ5018 + QCN6102 | ||||
| Flash | SPI NOR 8MB SPI NAND 128MB | ||||
| DDR3 | Eksternal 512MB*1 | ||||
| Frekuensi 2.4G | 2.4GHz - 2.484GHz | ||||
| 2. Protokol 4G | 802.11 b / g / n / ac /ax | ||||
| Frekuensi 5G | 5.150GHz ~ 5.825GHz | ||||
| Protokol 5G | 802.11 a / n / ac /ax | ||||
| Antena 2.4G | 2 * 4dBi | ||||
| Antena 5G | 2 * 4dBi | ||||
| Kecepatan Data | 2.4G: 574Mbps; 5G: 2402Mbps | ||||
| 2. Daya TX 2.4G | 802.11b | 11M | 24 ± 2dBm | 1M | 24 ± 2dBm |
| 802.11g | 54M | 21 ± 2dBm | 6M | 23 ± 2dBm | |
| 802.11n HT20 | MCS7 | 20 ± 2dBm | MCS0 | 22 ± 2dBm | |
| 802.11n HT40 | MCS7 | 20 ± 2dBm | MCS0 | 22 ± 2dBm | |
| 802.11ax HE20 | MCS11 | 18 ± 2dBm | MCS0 | 22 ± 2dBm | |
| 802.11ax HE40 | MCS11 | 18 ± 2dBm | MCS0 | 22 ± 2dBm | |
| Daya 5G TX | 802.11a | 54M | 19 ± 2dBm | 6M | 22 ± 2dBm |
| 802.11n HT20 | MCS7 | 18 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11n HT40 | MCS7 | 18 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ac VHT20 | MCS9 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ac VHT40 | MCS9 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ac VHT80 | MCS9 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ax HE20 | MCS11 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ax HE40 | MCS11 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ax HE80 | MCS11 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 802.11ax HE160 | MCS11 | 17 ± 2dBm | MCS0 | 21 ± 2dBm | |
| 2. Sensitivitas Penerimaan 4G | 802.11b | 11M | -85dBm | 1M | -90dBm |
| 802.11g | 54M | -72dBm | 6M | -90dBm | |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -87dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -85dBm | |
| 802.11ax HE20 | MCS11 | -60dBm | MCS0 | -83dBm | |
| 802.11ax HE40 | MCS11 | -56dBm | MCS0 | -83dBm | |
| Sensitivitas Penerimaan 5G | 802.11a | 54M | -72dBm | 6M | -92dBm |
| 802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
| 802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
| 802.11ac VHT20 | MCS8 | -70dBm | MCS0 | -88dBm | |
| 802.11ac VHT40 | MCS9 | -68dBm | MCS0 | -88dBm | |
| 802.11ac VHT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
| 802.11ax HE20 | MCS11 | -62dBm | MCS0 | -88dBm | |
| 802.11ax HE40 | MCS11 | -58dBm | MCS0 | -86dBm | |
| 802.11ax HE80 | MCS11 | -55dBm | MCS0 | -84dBm | |
| 802.11ax HE160 | MCS11 | -51dBm | MCS0 | -82dBm | |
| 2.4G EVM | 802.11b: ≤-10 dB ;802.11g: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ax: ≤-35 dB | ||||
| EVM 5G | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB ;802.11ax: ≤-35 dB | ||||
| ppm | ± 20ppm | ||||
| WAN | 1 * 10/100/1000 RJ45, | ||||
| LAN | 3 * LAN | ||||
| SIM | 2 * Slot kartu SIM, 1 Modul | ||||
| Atur ulang | Atur ulang ke pengaturan pabrik dengan menekan 6-10 detik | ||||
| Indikator | WAN, LAN, LED tiga warna (sistem-merah, 2.4G-hijau, 5.8G-biru) | ||||
| Daya | DC2.0 12V | ||||
| Konsumsi Daya Maksimum | < 16W | ||||
| Berat | 0.55kg | ||||
| Suhu | Bekerja: -10°C hingga 45°C ; Penyimpanan: -40°C hingga 70°C ; Kelembapan: 5% ~ 95% (Non-Kondensasi) | ||||
| ESD | Udara: ±8K, Sentuh: ±4K | ||||
| Lonjakan Listrik | Mode Umum: 2K, Mode Diferensial: 1K | ||||
| Modul 5G | RM520N (X62) - Uni Eropa (EMEA / APAC1 / Brasil) 5G NR: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78; LTE-FDD: B1/3/5/7/8/20/28/32/71; LTE-TDD: B38/40/41/42/43; WCDMA: B1/5/8-GL5G NR: n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79;LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/ 32/66/71;LTE-TDD: B34/38/39/40/41/42/43/48; LAA: B46;WCDMA: B1/2/4/5/8/19 | ||||





































Ulasan
Belum ada ulasan.