Descrição
Introduction
11AX Dual Band Dual Sim 5G Router
Q3000 is a WiFi6 standard 4G/5G wireless router.Equipped with IPQ5018 chipset, it comply with 802.11ax, 2*2 MIMO technology, dual band, up to 3000Mbps data rate; With 10/100/1000Mbps WAN port, it can work as an 5G router, to provide more upload/download throughput to meet with the demand of high flow.
Features
3000M Wifi 6 5G Router
Supports VPN,WPS
3*Gigabit LAN ports,all ports can provide GIGABIT rate
Supports Dual Sim ,never lost connections
Specification
Specifications | |||||
Model | Q3000 | ||||
CPU | IPQ5018 +QCN6102 | ||||
Flash | SPI NOR 8MB SPI NAND 128MB | ||||
DDR3 | External 512MB*1 | ||||
2.4G Frequency | 2.4GHz – 2.484GHz | ||||
2.4G Protocol | 802.11 b / g / n/ac /ax | ||||
5G Frequency | 5.150GHz~5.825GHz | ||||
5G Protocol | 802.11 a / n / ac /ax | ||||
2.4G Antenna | 2*4dBi | ||||
5G Antenna | 2*4dBi | ||||
Data Rate | 2.4G: 574Mbps; 5G: 2402Mbps | ||||
2.4G TX Power | 802.11b | 11M | 24±2dBm | 1M | 24±2dBm |
802.11g | 54M | 21±2dBm | 6M | 23±2dBm | |
802.11n HT20 | MCS7 | 20±2dBm | MCS0 | 22±2dBm | |
802.11n HT40 | MCS7 | 20±2dBm | MCS0 | 22±2dBm | |
802.11ax HE20 | MCS11 | 18±2dBm | MCS0 | 22±2dBm | |
802.11ax HE40 | MCS11 | 18±2dBm | MCS0 | 22±2dBm | |
5G TX Power | 802.11a | 54M | 19±2dBm | 6M | 22±2dBm |
802.11n HT20 | MCS7 | 18±2dBm | MCS0 | 21±2dBm | |
802.11n HT40 | MCS7 | 18±2dBm | MCS0 | 21±2dBm | |
802.11ac VHT20 | MCS9 | 17±2dBm | MCS0 | 21±2dBm | |
802.11ac VHT40 | MCS9 | 17±2dBm | MCS0 | 21±2dBm | |
802.11ac VHT80 | MCS9 | 17±2dBm | MCS0 | 21±2dBm | |
802.11ax HE20 | MCS11 | 17±2dBm | MCS0 | 21±2dBm | |
802.11ax HE40 | MCS11 | 17±2dBm | MCS0 | 21±2dBm | |
802.11ax HE80 | MCS11 | 17±2dBm | MCS0 | 21±2dBm | |
802.11ax HE160 | MCS11 | 17±2dBm | MCS0 | 21±2dBm | |
2.4G Receiving Sensitivity | 802.11b | 11M | -85dBm | 1M | -90dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -87dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -85dBm | |
802.11ax HE20 | MCS11 | -60dBm | MCS0 | -83dBm | |
802.11ax HE40 | MCS11 | -56dBm | MCS0 | -83dBm | |
5G Receiving Sensitivity | 802.11a | 54M | -72dBm | 6M | -92dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac VHT20 | MCS8 | -70dBm | MCS0 | -88dBm | |
802.11ac VHT40 | MCS9 | -68dBm | MCS0 | -88dBm | |
802.11ac VHT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
802.11ax HE20 | MCS11 | -62dBm | MCS0 | -88dBm | |
802.11ax HE40 | MCS11 | -58dBm | MCS0 | -86dBm | |
802.11ax HE80 | MCS11 | -55dBm | MCS0 | -84dBm | |
802.11ax HE160 | MCS11 | -51dBm | MCS0 | -82dBm | |
2.4G EVM | 802.11b:≤-10 dB ;802.11g: ≤-25 dB ;802.11n:≤-28 dB;802.11ax:≤-35 dB | ||||
5G EVM | 802.11a:≤-25 dB ;802.11n: ≤-28 dB ;802.11ac:≤-32 dB;802.11ax:≤-35 dB | ||||
ppm | ±20ppm | ||||
WAN | 1*10/100/1000 RJ45, | ||||
LAN | 3*LAN | ||||
SIM | 2*Sim card slot ,1 Module | ||||
Reset | Reset to factory settings by pressing 6-10 seconds | ||||
Indicators | WAN, LAN, tricolor LED(sys-red, 2.4G-green, 5.8G-blue) | ||||
Power | DC2.0 12V 1.5A,PoE 802.3at | ||||
Max Power Consumption | < 16W | ||||
Weight | 0.55kg | ||||
Temperature | Working: -10°C to 45°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) | ||||
ESD | Air:±8K, Touch:±4K | ||||
Electrical Surge | Common Mode: 2K, Differential Mode: 1K | ||||
5G module | RM520N (X62)-EU(EMEA/ APAC1 / Brazil)5G NR: n1/3/5/7/8/20/28/38/40/41/71/75/76/77/78;LTE-FDD: B1/3/5/7/8/20/28/32/71;LTE-TDD: B38/40/41/42/43;WCDMA: B1/5/8-GL5G NR: n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79;LTE-FDD: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/ 32/66/71;LTE-TDD: B34/38/39/40/41/42/43/48; LAA: B46;WCDMA: B1/2/4/5/8/19 |
Avaliações
Não há avaliações ainda.