Descrição
Introduction
LC-LTE-F310, WiFi 5 Dual Band 4G Router
LTE-F310 is an 11ac 4G router, which can provide 2.4G and 5.8G wireless services, this product supports VPN, wired/wireless backup, cloud platform, remote management, and can provide users with a variety of networking methods, so that users can use a wider range of application scenarios.
Features
It supports up to 1167Mbps wireless rate.
External high-gain antenna.
The three networks are universal, and you can choose Telecom 4G/Mobile 4G/China Unicom 4G.
There are 64 units.
Specification
4G Module information | ||||||
LTE Module Model | Quectel EC25-AU, LTE-CAT4 as example (Also support other module)Quectel EC20 R2.1 (China, India) B1/B3/B5/B7/B8/B20@FDD LTE, B1/B5/B8@WCDMA; B2/B3/B5/B8@GSMQuectel EC25 R2.1 (China, India)B2/B4/B12@FDD LTE; B2/B4/B5@WCDMA; or B2/B4/B5/B12/B13/B14/B66/B71@LTE FDD,B2/B4/B5@WCDMA | |||||
Band Support | GSM: B2/3/5/8;WCDMA: B1/2/5/8;LTE FDD: B1/2/3/4/5/7/8/28;LTE TDD: B40 | |||||
LTE Data Rate | LTE-FDD: max 150(DL)/Max 50(UL) ,LTE-TDD: max 130(DL)/Max 35(UL) | |||||
Name | Details | |||||
CPU | MT7628+MT7613AE | |||||
FLASH | 8MB | |||||
SDRAM | 64MB | |||||
DC-DC | 12V 1A | |||||
Name | Content | |||||
Working Temperature | -30℃ ~ +55℃ | |||||
Max Working Temperature | -40℃ ~ +85℃ (Throughput some decrease) | |||||
Storage Temperature | -40℃ ~ +70℃ | |||||
Humidity | 5%~95% (No Condensation) | |||||
Name | Content | |||||
Wi-Fi | Support Auto Channal, Guest SSID, SSID hide, Wireless MAC filter, white and black list | |||||
Net | PPPoE, Automatic IP, Static IP, L2TP, PPTP, 4G | |||||
Support automatically switch between WAN/ISP and 4G | ||||||
Support VPN server and VPN client: PPTP, L2TP and OpenVPN | ||||||
Support AP+Client | ||||||
Firewall | Support NAT, URL Filter, MAC Filter and Network Service Filter | |||||
Support DoS attack protection, SYN flood attack | ||||||
WAN PING,SSH, HTTP Access | ||||||
Other functions | NTP and account setup; Port forwarding,Virtual Server,Watchdog,DMZ,DDNS | |||||
2.4G RF Power | 802.11b | 11M | 17±2dBm | 1M | 19±2dBm | |
802.11g | 54M | 16±2dBm | 6M | 18±2dBm | ||
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | ||
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | ||
5.8G RF Power | 802.11a | 54M | 17±2dBm | 6M | 19±2dBm | |
802.11n HT20 | MCS7 | 16±2dBm | MCS0 | 18±2dBm | ||
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | ||
802.11AC | MCS9 | 14±2dBm | MCS0 | 16±2dBm | ||
2.4G Receive Sensitivity | 802.11b | 11M | -85dBm | 1M | -94dBm | |
802.11g | 54M | -72dBm | 6M | -90dBm | ||
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | ||
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | ||
5.8G Receive Sensitivity | 802.11a | 54M | -68dBm | 6M | -86dBm | |
802.11n HT20 | MCS7 | -68dBm | MCS0 | -86dBm | ||
802.11n HT40 | MCS7 | -65dBm | MCS0 | -83dBm | ||
802.11AC | MCS9 | -55dBm | MCS0 | -73dBm | ||
2.4G EVM | 802.11b: ≤-10dB; 802.11g: ≤-25 dB; 802.11n: ≤-28 dB | |||||
5.8G EVM | 802.11a_54M: ≤-25 dB; 802.11n_MCS7: ≤-28 dB; 802.11AC_MCS9:≤-32dB | |||||
PPM | ±20ppm | |||||
Channel | 1~13, Support auto channel | |||||
Standard | 802.11b/g/n | |||||
Bandwidth | HT20, HT40, HT80, HT20/HT40/HT80 | |||||
Security | Open System, Shared key, WPA-Personal, WPA2-Personal, WPA-Auto-Personal, WPA-Enterprise(Radius), WPA2-Enterprise(Radius), WPA-Auto-Enterprise(Radius), Radius with 802.1x | |||||
RF Power Adjustable | Support |
Avaliações
Não há avaliações ainda.