Descripción
Introducción
LC-LTE-H320, WiFi 4 Outdoor 4G Router
LTE-H320 is a 4G outdoor CPE product, using high-performance wireless modules, as well as high-stability and high-precision components, even in harsh environments. It has the characteristics of ESD electrostatic protection, anti-surge and so on, and can work stably without crashing.
Características
Omnidirectional high-gain antenna, 360° reception of 4G signal, more stable Internet access.
Las tres redes son universales, y puedes elegir Telecom 4G/Mobile 4G/China Unicom 4G.
Hardware watchdog function, free of manual maintenance, 4G drop detection.
The special TVS lightning protection device is used to improve the stability of the product in harsh environments.
It supports 24V POE and DC12V power supply modes.
Especificación
| Especificación | |
| Modelo | LTE-H320 |
| CPU | MT7628DAN |
| Flash | SPI NOR 8MB |
| DDR | 64 MB |
| Frecuencia 2.4G | 2.4GHz – 2.484GHz |
| 2.4G WIFI Protocol | 802.11b / g / n |
| Velocidad de datos | 300 Mbps |
| 4G Antenna | Gain: 3dbi |
| 2.4G WIFI antenna | Gain: 2dbi |
| SSID Hidden | Ayuda |
| Maxi end users access | 30+ |
| TX power | < 22 dBm |
| WAN | 1 * 10/100M RJ45 WAN port,support PoE |
| LAN | 1 * 10/100M RJ45 LAN port |
| SIM Card | 1 * 4G SIM card slot |
| Water-Proof Level | IP65 |
| DC | 12V |
| POE | 24V |
| Restablecer | reset×1(Press 10 seconds to revert to factory settings) |
| LED indicator | POWER ,WAN口 ,LAN,WLAN, Signal strength * 4 |
| Power consumption | < 11W |
| Talla | 230mm * 75 mm * 40 mm |
| Working Environment | Working temperature: -30°C to 55°CLimited working temperature:-40°C to 70°CStorage Temperature: -40°C to 70°CHumidity:5%~95%(No-considering) |
| Nombre | Contenido |
| Modelo de módulo LTE | Quectel EC25-AU, LTE-CAT4 |
| Soporte de banda | GSM: B2/3/5/8;WCDMA: B1/2/5/8;LTE FDD: B1/2/3/4/5/7/8/28;LTE TDD: B40 |
| Velocidad de datos LTE | LTE-FDD: max 150(DL)/Max 50(UL)LTE-TDD: max 130(DL)/Max 35(UL) |
| Nombre | Contenido |
| Wi-Fi | Soporta Auto Channal, Guest SSID, SSID hide, Wireless MAC filter, lista blanca y negra |
| Red | PPPoE, IP automática, IP estática, L2TP, PPTP, 4G |
| Soporta el cambio automático entre WAN/ISP y 4G | |
| Soporta servidor VPN y cliente VPN: PPTP, L2TP y OpenVPN | |
| Soporte AP+Cliente | |
| Cortafuegos | Soporta NAT, Filtro URL, Filtro MAC y Filtro de Servicios de Red |
| Soporta protección contra ataques DoS, ataques de inundación SYN | |
| WAN PING,SSH, Acceso HTTP | |
| Otras funciones | NTP and account setup;Port forwardingVirtual ServerWatchdogDMZDDNS |







































Valoraciones
No hay valoraciones aún.