Description
Introduction
LC-FAP830SK, WiFi 6 Dual Band Wall Mount AP
FAP830SK is a high-performance, high-speed indoor 11ax wall-mounted panel AP with 2500Mbps uplink and 2.4G and 5.8GHz dual-band wireless services, providing a cleaner wireless environment and more stable wireless access.
Features
Simultaneous operation of 2.4 GHz (574 Mbps) and 5 GHz (2402 Mbps)
Support watchdog function, automatic recovery of abnormal equipment,
The heat sink is treated with a special coating on the surface
Supports 48V PoE power supply
Support to replace the cover in multiple colors
Specification
Model | FAP830SK | ||||
CPU | MT7981B+MT7976CN+GPY211 | ||||
Flash | Nand 128MB | ||||
DDR3L | 256M | ||||
2.4G Frequency | 2.4GHz ~ 2.484GHz | ||||
2.4G Protocol | 802.11 b / g / n / ax | ||||
5G Frequency | 5.150GHz~5.850GHz | ||||
5G Protocol | 802.11 a / n / ac / ax | ||||
Antenna | Dual band 2*1.7dBi | ||||
Data Rate | 5G: 2400Mbps 2.4G:574Mbps | ||||
2.4G TX Power | 802.11b | 11M | 18±2dBm | 1M | 20±2dBm |
802.11g | 54M | 16±2dBm | 6M | 18±2dBm | |
802.11n HT20 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | |
802.11n HT40 | MCS7 | 15±2dBm | MCS0 | 17±2dBm | |
802.11ax HT20 | MCS11 | 13±2dBm | MCS0 | 15±2dBm | |
802.11ax HT40 | MCS11 | 13±2dBm | MCS0 | 15±2dBm | |
5G TX Power | 802.11a | 54M | 15±2dBm | 6M | 17±2dBm |
802.11n HT20 | MCS7 | 14±2dBm | MCS0 | 16±2dBm | |
802.11n HT40 | MCS7 | 14±2dBm | MCS0 | 16±2dBm | |
802.11ac HT20 | MCS7 | 13±2dBm | MCS0 | 15±2dBm | |
802.11ac HT40 | MCS7 | 13±2dBm | MCS0 | 15±2dBm | |
802.11ac HT80 | MCS9 | 13±2dBm | MCS0 | 15±2dBm | |
802.11ax HT20 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | |
802.11ax HT40 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | |
802.11ax HT80 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | |
802.11ax HT160 | MCS11 | 12±2dBm | MCS0 | 14±2dBm | |
2.4G Receiving Sensitivity | 802.11b | 11M | -83dBm | 1M | -90dBm |
802.11g | 54M | -70dBm | 6M | -84dBm | |
802.11n HT20 | MCS7 | -68dBm | MCS0 | -83dBm | |
802.11n HT40 | MCS7 | -66dBm | MCS0 | -83dBm | |
802.11ax HT20 | MCS11 | -56dBm | MCS0 | -83dBm | |
802.11ax HT40 | MCS11 | -53dBm | MCS0 | -83dBm | |
5G Receiving Sensitivity | 802.11a | 54M | -70dBm | 6M | -83dBm |
802.11n HT20 | MCS7 | -67dBm | MCS0 | -83dBm | |
802.11n HT40 | MCS7 | -64dBm | MCS0 | -83dBm | |
802.11ac HT20 | MCS7 | -58dBm | MCS0 | -83dBm | |
802.11ac HT40 | MCS7 | -57dBm | MCS0 | -83dBm | |
802.11ac HT80 | MCS9 | -56dBm | MCS0 | -85dBm | |
802.11ax HT20 | MCS11 | -57dBm | MCS0 | -83dBm | |
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -83dBm | |
802.11ax HT80 | MCS11 | -53dBm | MCS0 | -82dBm | |
802.11ax HT160 | MCS11 | -51dBm | MCS0 | -88dBm | |
2.4G EVM | 802.11b: ≤-10 dB;802.11g: ≤-25 dB;802.11n: ≤-28dB;802.11ax: ≤-35 dB | ||||
5G EVM | 802.11a: ≤-25 dB ;802.11n: ≤-28 dB ;802.11ac: ≤-32 dB; 802.11ax: ≤-35 dB | ||||
ppm | ±20ppm | ||||
WAN | 1*10/100/1000M/2.5G WAN, support 48V POE | ||||
LAN | 1*10/100/1000M LAN | ||||
POE | 802.3af | ||||
Reset | Reset to factory settings by pressing 6-10 seconds | ||||
Indicators | SYS | ||||
Max Power Consumption | <12W | ||||
ESD | Air:±8K, Touch:±6K | ||||
Electrical Surge | Common Mode: 1K, Differential Mode: 0.5K | ||||
Size | 86mm*86mm*42.8mm | ||||
Weight | 0.26kg | ||||
Temperature | Working: -10°C to 40°C;Storage: -40°C to 70°C;Humidity: 5%~95%(Non-Condensing) |
Reviews
There are no reviews yet.