Description
Introduction
LC-WB5acDish-Pro, 25KM PTP PtMP Wireless Bridge
WB5acDish-Pro is a high-performance, high-speed outdoor long-distance wireless bridge with characteristics such as long transmission distance, strong penetration ability, and strong anti-interference ability.
Features
Support non-standard frequency points, spread spectrum to 4.9-6.1GHz.
Integrated 25dBi dual polarization dish antenna, up to 25 kilometers
TDMA Intelligent Dynamic Polling Protocol.
Support 5, 10MHz narrowband operating bandwidth.
Supporting IPv6, ATPC, VLAN.
Specification
| Model | WB5acDish-Pro | ||||
| CPU | QCA9563+QCA9882+QCA8334 | ||||
| Flash | SPI NOR 16MB | ||||
| DDR2 | 64MB | ||||
| 5G Band | 5.150GHz~5.850GHz | ||||
| 5G WIFI Protocol | 802.11 a / n /ac | ||||
| Maximum rate | 900Mbps | ||||
| Antenna | Integrated 25dBi dual polarization dish antenna | ||||
| 5G Tx power | 802.11a | 54M | 23±2dBm | 6M | 26±2dBm |
| 802.11n HT20 | MCS7 | 22±2dBm | MCS0 | 26±2dBm | |
| 802.11n HT40 | MCS7 | 22±2dBm | MCS0 | 26±2dBm | |
| 802.11ac VHT20 | MCS9 | 21±2dBm | MCS0 | 26±2dBm | |
| 5G Receiving sensitivity | 802.11ac VHT40 | MCS9 | 21±2dBm | MCS0 | 26±2dBm |
| 802.11ac VHT80 | MCS9 | 21±2dBm | MCS0 | 26±2dBm | |
| 802.11a | 54M | -75dBm | 6M | -92dBm | |
| 802.11n HT20 | MCS7 | -72dBm | MCS0 | -90dBm | |
| 5G EVM | 802.11a_54M: ≤-25 dB;802.11n_MCS7: ≤-28 dB;802.11AC_MCS9:≤-32dB | ||||
| frequency deviation(ppm) | ±20ppm | ||||
| Port (WAN) | 1*10/100/1000M WAN, support 48V POE | ||||
| Port(LAN) | 1*10/100/1000M LAN | ||||
| Supply | 802.3af,DC 12~24V | ||||
| Consumption | <10W | ||||
| Reset Button | Long press for 6-10 seconds to restore factory default configuration | ||||
| LED | SYS, WAN, LAN, 5G WIFI, signal*4 | ||||
| Size | Φ466mm*260mm | ||||
| Weight | 2.9KG | ||||
| Environment | Operating temperature: -40°C to 70°CStorage temperature: -40°C to 70°C;humidity:5%~95%(No condensation) | ||||
| IP grade | IP65 | ||||
| ESD | Air +/-8K,Contact +/-6K | ||||
| Surge protection | Common-Mode: 4K,Differential-Mode: 2K | ||||

































Reviews
There are no reviews yet.